Wool Socks | |||
Size UK | AFoot Length | BLeg Length | BLeg Length(Knee-High) |
2-5 | 20 cm | 19 cm | 35 cm |
6-9 | 22 cm | 21 cm | 36 cm |
10-13 | 24 cm | 23 cm | 37 cm |
Kids Socks | ||
Size UK | AFoot Length | BLeg Length |
9 Kids - 11.5 Kids | 14 cm | 13 cm |
12 Kids - 2 | 17 cm | 16 cm |
Cotton Socks | ||
Size UK | AFoot Length | BLeg Length |
2-5 | 23 cm | 23 cm |
6-9 | 25 cm | 26 cm |
10-13 | 28 cm | 28 cm |
Over-knee Socks | ||
Size UK | AFoot Length | BLeg Length |
2-5 | 23 cm | 55 cm |
6-9 | 25 cm | 59 cm |
The measuring tolerance is ± 1cm
If you are between sizes, choose the bigger size for maximum comfort.
Please note that the sock sizes provided in this chart refer to the size of our products, not the length of your foot or leg.
For further information about finding the right sock size, check our guide here.